Catherine Goldman Hillsborough Community College
Singles Wins
2
Singles Losses
0
Singles Ties
1
Doubles Wins
2
Doubles Losses
1
Doubles Ties
0
Recent Games | ||
---|---|---|
Mar 11 | Valparaiso University | W, 5-2 |
Mar 12 | vs. Middle Tennessee State University | L, 4-1 |
Mar 25 | vs. Carleton College | W, 7-0 |
Mar 29 | Saint Leo University | W, 6-1 |
Apr 4 | St. Petersburg College | W, 9-0 |
Apr 11 | Eastern Florida State College | W, 8-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Singles Wins | 2 | 1 | ||
Singles Losses | 0 | 0 | ||
Singles Ties | 1 | 0 | ||
Singles Sets Wins | 5 | 2 | ||
Singles Sets Losses | 1 | 0 | ||
Singles Games Wins | 35 | 12 | ||
Singles Games Losses | 25 | 7 | ||
Doubles Wins | 2 | 1 | ||
Doubles Losses | 1 | 0 | ||
Doubles Ties | 0 | 0 | ||
Doubles Sets Wins | 2 | 1 | ||
Doubles Sets Losses | 2 | 0 | ||
Doubles Games Wins | 26 | 8 | ||
Doubles Games Losses | 17 | 0 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 15 | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 | ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 | ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 11 | at ITA National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 | at ITA National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 13 | at ITA National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 25 | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | at Florida Southern College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 3 | at Florida Southern College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 20 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at St. Thomas University | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 25 # | at Nova Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | at Barry University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 31 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 # | Rollins College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 # | at Florida Southern College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Eastern Florida State College | W, 8-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 8 | 0 |
Feb 28 | at Southeastern University | W, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14 | 10 | 0 | 2 | 10 | 14 |
Mar 7 | St. Petersburg College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | University of Toledo | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Valparaiso University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Middle Tennessee State University | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | vs. Carleton College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Saint Leo University | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | St. Petersburg College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Eastern Florida State College | W, 8-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 8 | 1 | 0 | 8 | 3 |
Apr 17 | vs. FCSAA DI Women's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | vs. FCSAA DI Women's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 35 | 25 | 2 | 2 | 26 | 17 |
Total | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 35 | 25 | 2 | 2 | 26 | 17 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 35 | 25 | 2 | 2 | 26 | 17 |
Conference | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 8 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 8 | 1 | 0 | 8 | 3 |
Away | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 26 | 17 | 1 | 2 | 18 | 14 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
- |
|||||||||||||||
February | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 26 | 17 | 1 | 2 | 18 | 14 |
April | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 8 | 1 | 0 | 8 | 3 |